<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kupferman&#039;s Blog &#187; new features</title>
	<atom:link href="http://www.kupferman.com/tag/new-features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kupferman.com</link>
	<description>Kupferman.com is Mark Kupferman&#039;s home on the Internet featuring articles, reviews and comments on a variety of subjects.</description>
	<lastBuildDate>Sun, 19 Jun 2011 05:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SPSS 17.0 Features Announced</title>
		<link>http://www.kupferman.com/spss-17-features-preview.htm</link>
		<comments>http://www.kupferman.com/spss-17-features-preview.htm#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:38:36 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Data Analysis Software]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[reporting tools]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[SPSS 17.0]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[syntax editor]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/spss-17-features-preview.htm</guid>
		<description><![CDATA[SPSS has announced SPSS 17.0, which will feature improved research and reporting tools, greater accessibility for business users combined with new functionality for statistical programmers, and easier enterprise integration, deployment and management. <a href="http://www.kupferman.com/spss-17-features-preview.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SPSS 17.0 will feature improved research and reporting tools, greater accessibility for business users combined with new functionality for statistical programmers, and easier enterprise integration, deployment and management.</p>
<p>SPSS 17.0 new features will include:</p>
<ul>
<li>Various new algorithms, plus improved speed and performance with additional multithreaded procedures.</li>
<li>New multiple imputation procedure in SPSS Missing Values that helps you more easily compelte datasets for more reliable analysis</li>
<li>Updated syntax editor that makes it easier to create, test and correct syntax</li>
<li>Improved integration with Microsoft Office</li>
<li>New SPSS EZ RFM (Recency, Frequency, Monetary value) module to help analysts identify top customers and clients</li>
<li>Ability to integrate third-party applications, procedures, and graphics packages created in R (through plug-ins)</li>
<li>Enhanced administrative tools to improve IT configuration of software.</li>
</ul>
<p>Also to be released is a new SPSS EZ RFM module, designed to help marketers use recency, frequency, and monetary value analysis to find their most valuable customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/spss-17-features-preview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketTools zTelligence adds new features</title>
		<link>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm</link>
		<comments>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:54:10 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[zTelligence]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/markettools-ztelligence-upgrades-2008.htm</guid>
		<description><![CDATA[San Francisco-based MarketTools announced today that their survey software product, zTelligence has been given a variety of new features designed to make the product easier to use including several new advanced capabilities. New features include interactive video tutorials, frequently asked questions, a regular live training sessions; new authoring features designed to make survey development go faster; and new reporting features that improve flexibility. <a href="http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Francisco-based MarketTools announced today that their survey software product, zTelligence has been given a variety of new features designed to make the product easier to use including several new advanced capabilities. New features include interactive video tutorials, frequently asked questions, a regular live training sessions; new authoring features designed to make survey development go faster; and new reporting features that improve flexibility.<span id="more-141"></span></p>
<p>The new zTelligence Resource Center offers:</p>
<ul>
<li>Guided, interactive video tutorials on topics like survey authoring, reporting and analysis, including basic and advanced survey design, question types, skip logic and piping, reporting overviews and edit functions;</li>
<li>FAQ and tips sheets on zTelligence functions and capabilities;</li>
<li>Library of MarketTools-developed, pre-formatted templates for conducting various types of research projects. Current templates include product and concept testing, advertising effectiveness, attitudes and usage, brand awareness, packaging testing and pricing evaluation;</li>
<li>Whitepapers covering information to help users conduct more informed research;</li>
<li>Search function for all Resource Center content;</li>
<li>Access to product and company news and support information;</li>
<li>Live, hosted, bi-weekly trainings on zTelligence.</li>
</ul>
<p>The new authoring features are designed to increase efficiency and flexibility ofr more experienced users, including the ability to copy-move-delete entire sections of a survey.</p>
<p>The new &#8220;Scale Rollup&#8221; feature makes it possible to easily produce top/middle/bottom two box rollups for any combination of questions.</p>
<ul>
<li><a target="_blank" href="http://www.markettools.com/news_events/release_20080320.php" title="MarketTools Announces Key Additions to Leading Enterprise Online Survey Solution">View the MarketTools press release</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSR Releases NVivo 8 Qualitative Data Analysis Software</title>
		<link>http://www.kupferman.com/nvivo-8-released-qsr.htm</link>
		<comments>http://www.kupferman.com/nvivo-8-released-qsr.htm#comments</comments>
		<pubDate>Thu, 13 Mar 2008 05:28:30 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[press-releases]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[academic license]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Data Analysis Software]]></category>
		<category><![CDATA[multimedia analysis]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[NVivo]]></category>
		<category><![CDATA[QSR International]]></category>
		<category><![CDATA[qualitative analysis]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[text analytics software]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=133</guid>
		<description><![CDATA[QSR International announced today the release of NVivo 8, their application for analyzing &#8220;very rich&#8221; text based information (which, incidentally, includes not just text but also videos, interview recordings, documents, and media clips). According to the web site, NVivo removes &#8230; <a href="http://www.kupferman.com/nvivo-8-released-qsr.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketresearchtech.com/wp-content/uploads/2008/03/qsr001.jpg" title="NVivo 8 coding example"><img align="left" src="http://www.marketresearchtech.com/wp-content/uploads/2008/03/qsr001.thumbnail.jpg" alt="NVivo 8 coding example" style="margin-right: 5px" /></a>QSR International announced today the release of NVivo 8, their application for analyzing &#8220;very rich&#8221; text based information (which, incidentally, includes not just text but also videos, interview recordings, documents, and media clips). According to the web site, NVivo removes many of the manual tasks associated with qualitative analysis, such as classifying, sorting, and arranging information so you have more time to explore trends, build and test theories, and &#8220;ultimately arrive at answers to questions.&#8221; <span id="more-133"></span></p>
<p>QSR NVivo 8 new features include include the following:</p>
<ul>
<li>NVivo sports an Office 2007-like interface.</li>
<li>Import, sort and analyze virtually any piece of information in any language, including videos, interview recordings, documents, digital photos, etc.</li>
<li>NVivo 8 works with transcripts or without them and has the capability to work directly with audio and video files.</li>
<li>Built-in media players allow you to watch/listen to multimedia without leaving the program.</li>
<li>You can now merge separate projects together but still keep track of who did what including project notes.</li>
<li>NVivo 8 lets you share files and findings (including multimedia) with folks who don&#8217;t have NVivo.</li>
<li>You can now compare the analysis done by different individuals and teams and get a report of what percentage is the same.</li>
<li>NVivo 8 has chart making ability (including 3D charts)</li>
<li>This version adds something called &#8220;coding stripes&#8221; that &#8220;reflect research factors such as gender, age or income and watch them evolve over time.&#8221;</li>
<li>New web-based, animated tutorial system.</li>
</ul>
<p>This isn&#8217;t a review &#8212; all I&#8217;ve done so far is watch the animated demo of the software (which is very lovely and educational). But if you&#8217;re looking for a flexible tool you can use to manage all of the data you collect from your qualitative research projects, NVivo 8 might be worth looking into.</p>
<p>QSR offers NVivo 8 for a variety of different prices, depending on who you are and how many copies you buy. A full academic license is available for $595 with $119 annual maintenance. Upgrade from version NVivo 7 to NVivo 8 cost $210. A student edition is available for $240. Meanwhile, a commercial NVivo license costs $2,085 with $417 a year maintenance.</p>
<ul>
<li><a target="_blank" href="http://www.qsrinternational.com/products_free-trial-software.aspx?productid=18" title="NVivo 8 trial download">Nvivo 8 Free Trial Download</a></li>
<li><a target="_blank" href="http://www.qsrinternational.com/products_nvivo.aspx" title="Detailed information about NVivo 8">NVivo 8 Product Information</a></li>
<li><a href="http://www.qsrinternational.com/news_whats-new_detail.aspx?view=84" title="New features of NVivo 8">New Features List</a></li>
<li><a target="_blank" href="http://viveks.info/nvivo-useful-content-analysis-tool">Review of NVivo 7 at the Learning Curve</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/nvivo-8-released-qsr.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

