<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kupferman&#039;s Blog &#187; MarketTools</title>
	<atom:link href="http://www.kupferman.com/tag/markettools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kupferman.com</link>
	<description>Kupferman.com is Mark Kupferman&#039;s home on the Internet featuring articles, reviews and comments on a variety of subjects.</description>
	<lastBuildDate>Sun, 19 Jun 2011 05:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MarketTools zTelligence adds new features</title>
		<link>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm</link>
		<comments>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:54:10 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[zTelligence]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/markettools-ztelligence-upgrades-2008.htm</guid>
		<description><![CDATA[San Francisco-based MarketTools announced today that their survey software product, zTelligence has been given a variety of new features designed to make the product easier to use including several new advanced capabilities. New features include interactive video tutorials, frequently asked questions, a regular live training sessions; new authoring features designed to make survey development go faster; and new reporting features that improve flexibility. <a href="http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Francisco-based MarketTools announced today that their survey software product, zTelligence has been given a variety of new features designed to make the product easier to use including several new advanced capabilities. New features include interactive video tutorials, frequently asked questions, a regular live training sessions; new authoring features designed to make survey development go faster; and new reporting features that improve flexibility.<span id="more-141"></span></p>
<p>The new zTelligence Resource Center offers:</p>
<ul>
<li>Guided, interactive video tutorials on topics like survey authoring, reporting and analysis, including basic and advanced survey design, question types, skip logic and piping, reporting overviews and edit functions;</li>
<li>FAQ and tips sheets on zTelligence functions and capabilities;</li>
<li>Library of MarketTools-developed, pre-formatted templates for conducting various types of research projects. Current templates include product and concept testing, advertising effectiveness, attitudes and usage, brand awareness, packaging testing and pricing evaluation;</li>
<li>Whitepapers covering information to help users conduct more informed research;</li>
<li>Search function for all Resource Center content;</li>
<li>Access to product and company news and support information;</li>
<li>Live, hosted, bi-weekly trainings on zTelligence.</li>
</ul>
<p>The new authoring features are designed to increase efficiency and flexibility ofr more experienced users, including the ability to copy-move-delete entire sections of a survey.</p>
<p>The new &#8220;Scale Rollup&#8221; feature makes it possible to easily produce top/middle/bottom two box rollups for any combination of questions.</p>
<ul>
<li><a target="_blank" href="http://www.markettools.com/news_events/release_20080320.php" title="MarketTools Announces Key Additions to Leading Enterprise Online Survey Solution">View the MarketTools press release</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Kassissieh Doesn&#8217;t Like Zoomerang</title>
		<link>http://www.kupferman.com/zoomerang-and-richard-kassissieh.htm</link>
		<comments>http://www.kupferman.com/zoomerang-and-richard-kassissieh.htm#comments</comments>
		<pubDate>Sun, 25 Mar 2007 19:59:42 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Internet Survey Software]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[Zoomerang]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=90</guid>
		<description><![CDATA[A couple of days ago Richard Kassiasieh of Kassblog posted an interesting commentary about Markettools&#8217; Zoomerang product in which he expressed some concern not about the functionality of the service (which he thought was pretty straightforward) but about the branding, &#8230; <a href="http://www.kupferman.com/zoomerang-and-richard-kassissieh.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago Richard Kassiasieh of Kassblog posted an interesting commentary about Markettools&#8217; Zoomerang product in which he expressed some concern not about the functionality of the service (which he thought was pretty straightforward) but about the branding, pricing, and control one loses over data by using an outside resource.</p>
<p>In terms of the branding, Richard was concerned because the free version of Zoomerang ends with a message inviting respondents to use the system to create their own services, and one could argue that this would be somewhat unprofessional-looking way for a &quot;real&quot; company to end an exchange with a customer (although to be fair, a company that at least goes to the trouble to collect feedback from customers &#8212; even free online software &#8212; is much better than all of those companies that don&#8217;t collect any feedback at all). And to be completely fair, the <em>paid</em> version of Zoomerang&nbsp;<u>does</u> allow you to remove the branding. </p>
<p>But Richard raises a good point &#8212; if you are going to go to the trouble of collecting invaluable data from your customers, you at least owe it to yourself to use a process where you control the look and feel of the experience from beginning to end (which, I should again point out, is possible using the <em>paid</em> version of Zoomerang. But even there you need to make sure you change the settings appropriately and <em>test</em> your survey to make sure it looks exactly as you want it to look).</p>
<p>Richard&#8217;s second point is that services such as Zoomerang store your data on their servers. This is, of course, true for all web-based survey systems and there is no getting around it unless you only use survey software installed on your own computers that are maintained in your own facilities. You can to some degree mitigate the risk by making sure you understand the level of security and regular backup procedures of the company that you choose to use for your survey research.</p>
<p>Zoomerang doesn&#8217;t say precisely how your data is stored other than to indicate that information on members and panelists are stored in &quot;secure databases&quot; protected by passwords, and that data from surveys is stored at &quot;a secure hosting facility with both physical and software-based security systems.&quot; For most people, this probably sounds secure enough but if you want to know more and if security really is a concern you may want to contact the provider before you start your survey.</p>
<p>Data retention policies are also important to consider. For example, if you use the free version of Zoomerang they say that your data will only be saved for 10 days following the start of the survey. The impression I get is that they do retain it longer than that and it can be accessed again if you sign up for a paid account, but it is <em>always</em> important to understand the data retention policies before you get started as well as whether or not it will be easy for you to download your data in a managable format when you are finished. Richard expressed concern that Zoomerang only allows a flat file format &#8212; well, I think for most people that is probably enough. There are a few services that will allow you to download your survey into a relational file format (such as an Access data file), but these services tend to cost more and frankly I&#8217;m not sure what <em>most</em> researchers would ever do with the data in that format anyways. SPSS takes only flat files.</p>
<p>Finally Richard raises the question of cost and why there aren&#8217;t more open-source alternatives. He speaks the truth when he notes that survey software isn&#8217;t really <em>that</em> hard to write and to that I really don&#8217;t have that much of an&nbsp;answer. I imagine it will happen eventually.</p>
<ul>
<li><a href="http://www.kassblog.com/?itemid=382">Read Richard&#8217;s article about Zoomerang at Kassblog</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/zoomerang-and-richard-kassissieh.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketTools Introduces Zoomerang Online Focus Groups</title>
		<link>http://www.kupferman.com/zoomerang-online-focus-groups.htm</link>
		<comments>http://www.kupferman.com/zoomerang-online-focus-groups.htm#comments</comments>
		<pubDate>Sat, 21 Oct 2006 05:36:45 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[e-Focusgroups]]></category>
		<category><![CDATA[GMI]]></category>
		<category><![CDATA[iTracks]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[online-focus-groups]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[Zoomerang-Online-Focus]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=65</guid>
		<description><![CDATA[MarketTools has introduced Zoomerang Online Focus, a full-service online focus group service that provides participant recruitment, moderation and reporting. The service looks fairly easy to use and similar in process to traditional focus groups: First Zoomerang creates a discussion guide &#8230; <a href="http://www.kupferman.com/zoomerang-online-focus-groups.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img height="122" alt="" hspace="5" src="http://www.kupferman.com/blog/images/ZoomerangFocusGroup.jpg" width="177" align="left" border="0" />MarketTools has introduced Zoomerang Online Focus, a full-service online focus group service that provides participant recruitment, moderation and reporting. The service looks fairly easy to use and similar in process to traditional focus groups: First Zoomerang creates a discussion guide for you to review and approve based on the objectives and parameters you provide. Next, Zoomerang will recruit respondents either from your in-house database or from the &quot;Zoomerang Sample&quot; of 2.5 million consumers &#8212; note that respondents will be selected to match the needs of your study.</p>
<p>Next, a live Zoomerang moderator conducts your focus group online using their own proprietary focus group/chat software. You can watch the focus group as it proceeds from your own computer. Note that the Zoomerang Online Focus interface is fairly interactive and allows participants to write, type and draw on a white board that everyone can see and further allows them to participate in exercises devised by the moderator.</p>
<p>Shortly after the focus groups are over, Zoomerang sends you a final report with recommendations and conclusions, as well as a transcript of all chat discussions, recording of online comments and full audio feedback.</p>
<p>Pricing for Zoomerang Focus Groups is as follows: one group costs $5900 plus incentive ($240 &#8211; $800). If you want to use members from Zoomerang&#8217;s panel, the cost is around $1200. For two sets of focus groups, the price drops to $11k + incentive ($240-$800) + optional Zoomerang panel ($1.6k).</p>
<p>MarketTools is certainly not the first company to offer online focus groups &#8212; other companies include <a href="http://www.e-focusgroups.com/">e-Focusgroups</a>, <a href="http://www.itracks.com/Pages/02_Services/01_OLFG.aspx">iTracks</a>, <a href="http://www.gmi-mr.com/net-mr/online-focus-groups.php">GMI</a>, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/zoomerang-online-focus-groups.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketTools Announces Cell Phone Survey Solution</title>
		<link>http://www.kupferman.com/markettools-mobile-phone-research-announcement.htm</link>
		<comments>http://www.kupferman.com/markettools-mobile-phone-research-announcement.htm#comments</comments>
		<pubDate>Mon, 25 Sep 2006 15:31:50 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[mobile data collection]]></category>
		<category><![CDATA[cell-phone-surveys]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[MarketTools-Mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[survey-panel]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=47</guid>
		<description><![CDATA[MarketTools announced today the introduction of MarketTools Mobile, an integrated solution that allows researchers to use mobile phones as a live data collection tool. The system includes everything needed to recruit mobile panelists, deploy surveys, and monitor collected results via &#8230; <a href="http://www.kupferman.com/markettools-mobile-phone-research-announcement.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markettools.com/index.html">MarketTools</a> announced today the introduction of MarketTools Mobile, an integrated solution that allows researchers to use mobile phones as a live data collection tool. The system includes everything needed to recruit mobile panelists, deploy surveys, and monitor collected results via a web-based portal. The MarketTools &quot;ZoomPanel&quot; is specifically optimized for collecting data related to shopping, in-home usage, mobile phones, TV viewing opinion, movies, event satisfaction and travel.</p>
<p><a href="http://www.markettools.com/company/news/release_20060922.2.html">Learn more at the MarketTools web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/markettools-mobile-phone-research-announcement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

