<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kupferman&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://www.kupferman.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kupferman.com</link>
	<description>Kupferman.com is Mark Kupferman&#039;s home on the Internet featuring articles, reviews and comments on a variety of subjects.</description>
	<lastBuildDate>Sun, 19 Jun 2011 05:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improving The Look of Your Company Logo on Facebook</title>
		<link>http://www.kupferman.com/facebook-logo-thumbnail-profile.htm</link>
		<comments>http://www.kupferman.com/facebook-logo-thumbnail-profile.htm#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:23:23 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Profile Pictures]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thumbnails]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/?p=328</guid>
		<description><![CDATA[By following just a few guidelines it is possible to have your company logo look great on Facebook -- as a profile picture and as a thumbnail. <a href="http://www.kupferman.com/facebook-logo-thumbnail-profile.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Numerous companies have established their presence on Facebook and it surprises me that so many of them allow their logos &#8212; the image that defines them and captures their essence &#8212; to get cut off when displayed as thumbnails on fan interest listings or wall postings. By following just a few guidelines it is possible to have your company logo look great on Facebook &#8212; as a profile picture <em>and</em> as a thumbnail. <span id="more-328"></span></p>
<p>Consider the following examples:</p>
<p><a href="http://www.kupferman.com/wp-content/uploads/2011/01/cutoff_facebook_icons.png"><img class="size-full wp-image-331  aligncenter" title="Cutoff Facebook Thumbnail Examples" src="http://www.kupferman.com/wp-content/uploads/2011/01/cutoff_facebook_icons.png" alt="Examples of Company Logos on Facebook That Have Been Cut Off" width="383" height="162" /></a>This doesn&#8217;t have to happen! By following a few basic guidelines, it is possible to have your company logo look great whether as a profile picture, an interest icon or a wall posting thumbnail.</p>
<h3><strong>A Few Important Facebook Image Dimensions<br />
</strong></h3>
<p>While it is true that you can upload just about any graphic or image you like to Facebook, it never hurts to consider the size at which your logo will appear when it displays as a profile picture, interest icon or wall post thumbnail.</p>
<table>
<tbody>
<tr>
<th>Element</th>
<th>Width</th>
<th>Height</th>
</tr>
<tr>
<td>Profile Picture</td>
<td>600px</td>
<td>200px</td>
</tr>
<tr>
<td>Interest Icon</td>
<td>75px</td>
<td>75px</td>
</tr>
<tr>
<td>Wall Post Thumbnail</td>
<td>50px</td>
<td>50px</td>
</tr>
<tr>
<td>Wall Post Comment</td>
<td>32px</td>
<td>32px</td>
</tr>
</tbody>
</table>
<p>It would be <em>great </em>if it were possible to upload images in all of these sizes. so that every presentation of your logo and your brand on Facebook was clean and perfect. However, you really only get to upload one image &#8212; the profile picture image &#8212; and then the system automatically creates thumbnails as needed. Which means that when you upload your logo you need to think about how it will appear in all sizes.</p>
<h3><strong>The Facebook Thumbnail Safe Area</strong></h3>
<p style="text-align: left;">To prevent your logo from getting cut off, you need to leave an appropriate border around the edges. Through trial and error, the folks at <a title="5 Tips for Optimizing Your Brand’s Facebook Presence at Mashable.com" href="http://mashable.com/2009/04/01/optimize-facebook-page/">Mashable</a> found that in order to avoid having your logo cut off on Facebook when reduced to a thumbnail you need to leave a &#8220;border&#8221; of about 6% on each side of the image. In other words, if your image is 200 pixels wide, you should leave a 12 pixel border on each side of your logo to ensure that it isn&#8217;t cut off. See the following example provided by Mashable:</p>
<div id="attachment_336" class="wp-caption aligncenter" style="width: 210px"><a href="http://mashable.com/2009/04/01/optimize-facebook-page/"><img class="size-full wp-image-336  " title="Facebook Thumbnail Logo Safe Area" src="http://www.kupferman.com/wp-content/uploads/2011/01/facebook-thumbnail-safe-area.png" alt="Logos uploaded to Facebook for use as profile pictures and thumbnails need to leave a border on each side to avoid getting cut off." width="200" height="200" /></a><p class="wp-caption-text">Facebook Thumbnail Logo Safe Area from Mashable.com</p></div>
<p>Consider the following examples, which illustrate how some companies successfully uploaded logos to Facebook which look good in the comments:</p>
<p style="text-align: left;"><a href="http://www.facebook.com/reeses"><img class="aligncenter size-full wp-image-338" title="Reeses Peanut Butter Cup Facebook Logo Example" src="http://www.kupferman.com/wp-content/uploads/2011/01/reeses_facebook_logo_example.png" alt="Visual example of Reese's logo as it appears on Facebook" width="500" height="200" /></a>Note the purple discoloration around the Reese&#8217;s logo. This appears to be caused by the way that Facebook compresses the images after they are uploaded. To prevent this from happening the best approach I&#8217;ve found is to use a slightly off-white color &#8212; perhaps a very, very light gray. If you just leave the background white &#8212; no matter what image format you upload &#8212; you are always going to get these artifacts.</p>
<p style="text-align: left;"><a href="http://www.facebook.com/McDonalds"><img class="aligncenter size-full wp-image-339" title="McDonald's Facebook Logo Example" src="http://www.kupferman.com/wp-content/uploads/2011/01/mcdonalds_facebook_logo_example1.png" alt="McDonald's logo as posted to Facebook with example wall postings" width="500" height="200" /></a>McDonald&#8217;s takes a slightly different approach to the border: instead of surrounding their logo with white, they continue their red logo all the way around. If you look closely you can also see that the top is <em>slightly</em> lighter than the bottom, giving a very subtle iPhone button like appearance to the wall thumbnail.</p>
<p style="text-align: left;"><a href="http://www.facebook.com/Pringles"><img class="aligncenter size-full wp-image-341" title="Pringles Facebook Logo Example" src="http://www.kupferman.com/wp-content/uploads/2011/01/pringles_facebook_logo_example.png" alt="Example of Pringles Facebook Logo and how it goes right to the edges" width="500" height="200" /></a>See how the Pringles logo goes right to the very top of the Facebook image/logo safe area. While this might not have been so attractive is the background were a different color, it works just fine here because the background is white and it has the impact of allowing the logo to butt right up against the top of the wall postings. One other thing that Pringles does that is interest on their wall posting is use a red board around the entire image &#8212; my impression is that this helps with the quality of the image AND it compensates for the color of the background:</p>
<p style="text-align: left;"><a href="http://www.facebook.com/Pringles"><img class="aligncenter size-full wp-image-342" title="Pringles Profile Picture As It Appears" src="http://www.kupferman.com/wp-content/uploads/2011/01/pringles-corner-image.png" alt="Image of Pringles profile picture as it appears on Facebook, highlighting the border around the image area." width="459" height="257" /></a><strong> </strong></p>
<h3 style="text-align: left;"><strong>How Tall Should Your Profile Picture Be?</strong></h3>
<p style="text-align: left;">Facebook allows your corner image to be up to 600 pixels tall, but you will want to be thoughtful about how you use that space and you should spend a little time testing different versions to ensure that when your logo is shrunk down to a thumbnail it is shown and full and not cut off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/facebook-logo-thumbnail-profile.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online Center for Dentures &amp; Dental Implants</title>
		<link>http://www.kupferman.com/denturs-and-dental-implants.htm</link>
		<comments>http://www.kupferman.com/denturs-and-dental-implants.htm#comments</comments>
		<pubDate>Sat, 29 Mar 2008 05:33:47 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/denturs-and-dental-implants.htm</guid>
		<description><![CDATA[Not for nothing, but I've just developed a new web site completely unrelated to MarketResearchTech for my dentist, who wanted to get onto the web. It takes a different approach than most dental related web sites and I'd certainly welcome your feedback before it goes live. <a href="http://www.kupferman.com/denturs-and-dental-implants.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not for nothing, but I&#8217;ve just developed a new web site completely unrelated to MarketResearchTech for my dentist, who wanted to get onto the web. It takes a different approach than most dental related web sites and I&#8217;d certainly welcome your feedback before it goes live. The site can be reached at the following link:</p>
<ul>
<li><a href="http://www.orlandodenturesandimplants.com/" title="Online Center for Dentures and Dental Implants">Online Center for Dentures and Dental Implants</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/denturs-and-dental-implants.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nQual Rich Focus reviewed by Tim Macer</title>
		<link>http://www.kupferman.com/nqual-rich-focus-review-tim-macer.htm</link>
		<comments>http://www.kupferman.com/nqual-rich-focus-review-tim-macer.htm#comments</comments>
		<pubDate>Fri, 30 Nov 2007 01:36:19 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[focus-groups]]></category>
		<category><![CDATA[nqual]]></category>
		<category><![CDATA[nQual-Rich-Focus]]></category>
		<category><![CDATA[online-focus-groups]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[rich-focus]]></category>
		<category><![CDATA[Tim Macer]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=111</guid>
		<description><![CDATA[nQual Rich Focus is a new, hosted software solution for online focus groups in real time. It was recently reviewed by Tim Macer on his web site and received fairly positive feedback. From my perspective as a very likely potential &#8230; <a href="http://www.kupferman.com/nqual-rich-focus-review-tim-macer.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>nQual Rich Focus is a new, hosted software solution for online focus groups in real time. It was recently reviewed by Tim Macer on his web site and received fairly positive feedback. From my perspective as a very likely potential user (based on Tim&#8217;s review!) nQual Rich Focus sounds like a very easy to use system that seems interesting for respondents (more interesting, interactive and engaging than a simple chat window you see with some other systems) and easy to use controls for the moderator.</p>
<p>Highlights of nQual Rich Focus (according to Tim&#8217;s review) include the fact that it is extremely easy to use; it&#8217;s easy to present a wide variety of stimulus material; it offers a variety of innovative research techniques and it provides a transcript immediately following the session. Negatives of package include the fact that all participants must use Window-based systems (Internet Explorer, to be specific); it is not yet completely self-service and it only supports real-time groups.</p>
<p>nQual is a London-based company &#8212; which implies London-based servers, which may or may not mean latency in the connection (I&#8217;m not sure why there would be, but it&#8217;s worth thinking about ). The cost of a single group is around $900 although volume discounts are available.</p>
<ul>
<li><a href="http://www.meaning.uk.com/arts/132.html">Read&nbsp;Tim Macer&#8217;s review of nQual Rich Focus</a></li>
<li><a href="http://www.nqual.com/rich_focus.html">nQual Rich Focus web site</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/nqual-rich-focus-review-tim-macer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Took a Bit of a Break</title>
		<link>http://www.kupferman.com/took-a-bit-of-a-break.htm</link>
		<comments>http://www.kupferman.com/took-a-bit-of-a-break.htm#comments</comments>
		<pubDate>Sat, 28 Jul 2007 05:16:00 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=100</guid>
		<description><![CDATA[My responsibilities at work have kept me pretty busy for the last few months&#8230;so I have not been as diligent as I&#8217;d like to be with this web site. Hopefully I can rectify that going forward.]]></description>
			<content:encoded><![CDATA[<p>My responsibilities at work have kept me pretty busy for the last few months&#8230;so I have not been as diligent as I&#8217;d like to be with this web site. Hopefully I can rectify that going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/took-a-bit-of-a-break.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressive Counseling</title>
		<link>http://www.kupferman.com/orlando-therapist.htm</link>
		<comments>http://www.kupferman.com/orlando-therapist.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2007 04:20:02 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Expressive-Counseling]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=99</guid>
		<description><![CDATA[My wife Elizabeth, an Orlando therapist, recently launched a a web site at Orlando-Therapist.com. While it really doesn&#8217;t relate to the topic of this web site, if you have any comments about her site I&#8217;m glad to hear them!]]></description>
			<content:encoded><![CDATA[<p>My wife Elizabeth, an <a href="http://www.orlando-therapist.com/">Orlando therapist</a>, recently launched a a web site at <a href="http://www.orlando-therapist.com">Orlando-Therapist.com</a>. While it really doesn&#8217;t relate to the topic of this web site, if you have any comments about her site I&#8217;m glad to hear them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/orlando-therapist.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Top Tips to Writing Effective Surveys</title>
		<link>http://www.kupferman.com/writing-surveys-effective-surveygalaxy.htm</link>
		<comments>http://www.kupferman.com/writing-surveys-effective-surveygalaxy.htm#comments</comments>
		<pubDate>Thu, 22 Feb 2007 03:10:06 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Martin-Day]]></category>
		<category><![CDATA[questionnaire-development]]></category>
		<category><![CDATA[SurveyGalaxy]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=86</guid>
		<description><![CDATA[Martin Day, a Director of SurveyGalaxy, wrote an interesting article entitled &#34;20 Top Tips to Writing Effective Surveys.&#34; The article is simply laid out, easy to read, and offers some pretty simple straightforward tips for writing online surveys (or offline &#8230; <a href="http://www.kupferman.com/writing-surveys-effective-surveygalaxy.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Martin Day, a Director of SurveyGalaxy, wrote an interesting article entitled &quot;20 Top Tips to Writing Effective Surveys.&quot; The article is simply laid out, easy to read, and offers some pretty simple straightforward tips for writing online surveys (or offline surveys for that matter). My favorite tip (of the 20) is &quot;Ensure that the questionnaire flows: whenasking questions group the questions into clear categories as this makes the task of completing the survey easier for the participants.&quot;</p>
<p>Sometimes it seems that many of the folks writing surveys &#8212; even the professionals &#8212; don&#8217;t seem to get it that the people <em>taking</em> the survey are for the most part volunteers (unless you&#8217;re paying <u>everyone</u> who takes your survey and not doing some kind of a drawing, almost all of your respondents are effectively volunteers) and if you don&#8217;t make the experience interesting and perhaps even fun then it is unlikely that anyone is going to go to the trouble of finishing the survey.</p>
<p>Not every survey can be <em>fun</em>. Some surveys are on boring topics. Some surveys use complex methodologies that make it difficult to create any kind of positive user experience. But it seems to me that it is important for us to at least try. If we&#8217;re going to ask our volunteers to give us their time and their opinions, it seems that the least we can do is try to make the experience at least somewhat entertaining and interesting.</p>
<p>To that end, in addition to Martin&#8217;s article below, I also present you with a link to a page on SurveyGalaxy which offers a list of the most highly rated (i.e., most interesting) surveys available on SurveyGalaxy as rated by respondents.&nbsp;Note that these aren&#8217;t always the prettiest survey in the world or the most interactive &#8212; but something about them has made respondents give them high ratings.</p>
<ul>
<li><a href="http://ezinearticles.com/?20-Top-Tips-To-Writing-Effective-Surveys&amp;id=2622">Article: 20 Top Tips to Writing Effective Surveys</a> </li>
<li><a href="http://www.surveygalaxy.com/surPublic.asp?action=aRating">SurveyGalaxy List of Best Public Surveys</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/writing-surveys-effective-surveygalaxy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big should your sample be?</title>
		<link>http://www.kupferman.com/sample-size-overview.htm</link>
		<comments>http://www.kupferman.com/sample-size-overview.htm#comments</comments>
		<pubDate>Sat, 09 Dec 2006 05:58:00 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[confidence-level]]></category>
		<category><![CDATA[margin-of-error]]></category>
		<category><![CDATA[online-tools]]></category>
		<category><![CDATA[sample-size]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=82</guid>
		<description><![CDATA[Is it enough to survey 100 people or are you only going to get useful results if you survey 1,000 people? The answer, unfortunately, really depends on the questions you are asking, the likely results, and your preferred &#34;margin of &#8230; <a href="http://www.kupferman.com/sample-size-overview.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is it enough to survey 100 people or are you only going to get useful results if you survey 1,000 people? The answer, unfortunately, really depends on the questions you are asking, the likely results, and your preferred &quot;margin of error&quot; (the +/- 3% or +/- 4% you see posted with most survey results). You basically need this information so you can reliably know whether that 4% difference between the two bars on your graph mean anything or not.</p>
<p>Personally, when I&#8217;m conducting an online survey I tend to prefer a sample of 1,000. In an overall sense it is usually overkill, but it usually allows me to segment the results in a number of different ways &#8212; I can break the results down by age group, gender, income, etc &#8212; something I couldn&#8217;t necessarily do if I started from a much smaller sample. I suppose it is the luxury of having access to a large respondent base &#8212; I can afford to oversample. Believe me, if I were paying $10 a response (like what I sometimes have to do when I rent a panel of people in another country) I am much more conservative in my sample sizes and pay really close attention to my margin of error and the needs of the study.</p>
<p>There are some web sites out there that make margin of error more understandable. The Red River College Marketing Research blog recently pointed to an article at <a href="http://www.isixsigma.com">www.isixsigma.com</a> entitled &quot;Margins of Error Made Easy!&quot; which I found to be worth reading.</p>
<p>There are also several sample size calculators out there (you can find them by typing &quot;sample size calculator&quot; into Google). One that appears especially handy is at dssResearch.com. Grapentime.com offers not just a sample size calculator, but also a sample size calculator for attribute ratings (in other words, it tells you the minimum sample sizes you need for different type of metric mesasurement scales).</p>
<p><a href="http://www.isixsigma.com/library/content/c040607a.asp"><strong><em>Margins of Error Made Easy at Isixsigma.com</em></strong></a><br /><a href="http://www.dssresearch.com/toolkit/sscalc/size.asp"><strong><em>Sample size calculator at dssResearch.com</em></strong></a><br /><a href="http://www.grapentine.com/calculator.htm"><strong><em>Sample Size Calculator for Attribute Ratings at Grapentine.com</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/sample-size-overview.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Hills Software SurveyGold 8.0 Released</title>
		<link>http://www.kupferman.com/surveygold-8-golden-hills-software.htm</link>
		<comments>http://www.kupferman.com/surveygold-8-golden-hills-software.htm#comments</comments>
		<pubDate>Thu, 07 Dec 2006 04:36:33 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Internet Survey Software]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Golden-Hills-Software]]></category>
		<category><![CDATA[SurveyGold]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=78</guid>
		<description><![CDATA[SurveyGold&#160;from Golden Hills Software&#160;is an easy to use Internet-based survey software&#160;system that has been around for some time and has to some degree mastered the art of making online research a simple, don&#8217;t-have-to-think-to-hard-about-it process. Although the software is limited to &#8230; <a href="http://www.kupferman.com/surveygold-8-golden-hills-software.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SurveyGold&nbsp;from Golden Hills Software&nbsp;is an easy to use Internet-based survey software&nbsp;system that has been around for some time and has to some degree mastered the art of making online research a simple, don&#8217;t-have-to-think-to-hard-about-it process. Although the software is limited to a basic set of question types, it does allow for some basic skipping based on responses and if you&#8217;re looking for a program that will get you the results quickly with very little training, this package may be worth exploring.</p>
<p>I&#8217;m not going to go into an entire review of the software package here at this moment (although I did just download it &#8212; Golden Hills offers a <u>free</u> 30-day trial), what I did want to say is that version 8 of the software was just released a few weeks ago and it offers a variety of features such as:</p>
<ul>
<li>Opportunity to organize surveys into folders. </li>
<li>Basic weighting. </li>
<li>Multi-page web survey form (takes SurveyGold to the next level!) </li>
<li>Basic validation </li>
<li>Ability to import/export surveys for other SurveyGold users. </li>
<li>Memorized filters (you can set up data filters for viewing your results and it will remember them) </li>
<li>Wave reporting (view mdata collected over time against prior periods) </li>
<li>Updated user interface (very XP-like in my opinion) </li>
<li>Faster database </li>
<li>Improved graphing in the reports module </li>
</ul>
<p>Several bugs from the previous version of the software have also been fixed.</p>
<p><strong><em><a href="http://surveygold.com/surveygold.htm">Learn more about SurveyGold 8</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/surveygold-8-golden-hills-software.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Employed</title>
		<link>http://www.kupferman.com/recently-employed.htm</link>
		<comments>http://www.kupferman.com/recently-employed.htm#comments</comments>
		<pubDate>Wed, 06 Dec 2006 03:29:44 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=76</guid>
		<description><![CDATA[Although because of the nature of this blog it is somewhat hard to say whether anyone noticed, but I haven&#8217;t updated the site much in he last few weeks. Just about one month ago I started a new position&#160;in charge&#160;of &#8230; <a href="http://www.kupferman.com/recently-employed.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although because of the nature of this blog it is somewhat hard to say whether anyone noticed, but I haven&#8217;t updated the site much in he last few weeks. Just about one month ago I started a new position&nbsp;in charge&nbsp;of <a href="http://www.universalorlando.com">Universal Orlando&#8217;s</a> Consumer Insights program &#8212; and as a result I&#8217;ve been focused on getting things lined up for 2007. Now that things have &quot;settled down&quot; a bit, I hope to get back to posting regularly.</p>
<p>Just for the record, I should say that <u>all</u> of the opinions expressed on this blog are 100% my own and do not in any way reflect the views of Universal Orlando or any of the vendors I work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/recently-employed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Box, Bottom Box, Mean Score</title>
		<link>http://www.kupferman.com/top-box-bottom-box-mean-score.htm</link>
		<comments>http://www.kupferman.com/top-box-bottom-box-mean-score.htm#comments</comments>
		<pubDate>Thu, 16 Nov 2006 16:43:09 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[methodology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer satisfaction]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=75</guid>
		<description><![CDATA[I was poking around in Google today and came upon an interesting article in the October, 2000 issue of hte CustomerSat.com monthly newsletter (appropriately entitled &#34;CustomerSat.com Connections&#34; about the relevance of using top box ratings, bottom box ratings and mean &#8230; <a href="http://www.kupferman.com/top-box-bottom-box-mean-score.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was poking around in Google today and came upon an interesting article in the October, 2000 issue of hte CustomerSat.com monthly newsletter (appropriately entitled &quot;CustomerSat.com Connections&quot; about the relevance of using top box ratings, bottom box ratings and mean scores.</p>
<p>The article argues that it is impossible to get a true understanding of your customer&#8217;s satisfaction by simply using one of the three metrics, and that the best way to really understand what is going on is to use some combination of at least two, one of which will be the mean score.</p>
<p>In terms of determining whether it makes more sense to look at the top box or the bottom box, it suggests examining how changes in either box correlate with the overall outcome.</p>
<p>What is most fascinating and useful about the article is actually its description of &quot;Non-Linear Effect Analysis&quot; in which it describes how customer loyalty tends to rise not linearly, but exponentially. In other words, customers who give a &quot;9&quot; out of 10 instead of an &quot;8&quot; out of 10 are exponentially more loyal.</p>
<p><strong><em><a href="http://www.customersat.com/Resources/Newsletter/archives/oct2000.html">Read the full article at CustomerSat.com</a><br /><a href="http://www.customersat.com/Resources/index1.asp#articles">See all of the online resources offered by CustomerSat.com</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/top-box-bottom-box-mean-score.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

