<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kupferman&#039;s Blog &#187; news</title>
	<atom:link href="http://www.kupferman.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kupferman.com</link>
	<description>Kupferman.com is Mark Kupferman&#039;s home on the Internet featuring articles, reviews and comments on a variety of subjects.</description>
	<lastBuildDate>Sun, 19 Jun 2011 05:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Universal Orlando Research Job Openings</title>
		<link>http://www.kupferman.com/job-openings-research.htm</link>
		<comments>http://www.kupferman.com/job-openings-research.htm#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:03:52 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Universal Orlando]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/?p=325</guid>
		<description><![CDATA[Universal Orlando is hiring for two consumer research analysts and one programmer (who will specifically focus on consumer research related online and database programming). If you&#8217;re interested or think you know someone who might be interested please don&#8217;t hesitate to &#8230; <a href="http://www.kupferman.com/job-openings-research.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Universal Orlando is hiring for two consumer research analysts and one programmer (who will specifically focus on consumer research related online and database programming). If you&#8217;re interested or think you know someone who might be interested please don&#8217;t hesitate to send them to <a href="http://www.universalorlandoresearch.com/jobs">www.universalorlandoresearch.com/jobs</a>. These are permanent, full-time positions located in Orlando, Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/job-openings-research.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM SPSS Statistics 19 New Features</title>
		<link>http://www.kupferman.com/spss-statistics-19-new-features.htm</link>
		<comments>http://www.kupferman.com/spss-statistics-19-new-features.htm#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:51:09 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Data Analysis Software]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[IBM SPSS Statistics 19]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/?p=298</guid>
		<description><![CDATA[IBM/SPSS have posted to their web site the features of IBM SPSS Statistics 19, the latest version of SPSS for 2010 (known briefly for a time as PASW Statistics). New features include general linear mixed models, faster performance, a statistics web portal, automated linear models, a few syntax editor improvements, default measurement levels, a few new direct marketing capabilities and integration with the (new) IBM SPSS Collaboration and Deployment Services system. <a href="http://www.kupferman.com/spss-statistics-19-new-features.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IBM/SPSS have posted to their web site the features of IBM SPSS Statistics 19, the latest version of SPSS for 2010 (known briefly for a time as PASW Statistics). New features include general linear mixed models, faster performance, a statistics web portal, automated linear models, a few syntax editor improvements, default measurement levels, a few new direct marketing capabilities and integration with the (new) IBM SPSS Collaboration and Deployment Services system.<span id="more-298"></span></p>
<ul>
<li><strong>General Linear Mixed Models</strong> (part of the Advanced Statistics Add-On) allow you to &#8220;create more accurate models for predicting non-linear outcomes based on hierarchical/nested data or data that includes repeated measures.&#8221;</li>
<li><strong>Faster Performance</strong>: Supposed to offer faster compiled transformations in SPSS Statistics server, as well as faster pivot table generation in SPSS Statistics Base (which is a good thing &#8212; tables in SPSS 16+ seemed to take a lot longer than they did in SPSS 15).</li>
<li><strong>Statistics Web Portal</strong>: Another feature for those of you using the SPSS Statistics Server lets you allow clients to do their own ad-hoc queries and analysis via a web interface. Also requires SPSS Collaboration and Deployment Services.</li>
<li><strong>Automated Linear Models:</strong> This should be fairly interesting. It allows you to build &#8220;powerful linear models in an easy, automated way in SPSS Statistics Base and in the SPSS Statistics Server.&#8221; It promises &#8220;automated data preparation to get data ready for analysis in a single step; techniques to improve model stability and accuracy; support for categorical predictors; more variable selection methods; interactive visualizations.&#8221;</li>
<li><strong>Syntax Editor Improvements:</strong> Apparently more than a dozen performance and ease-of-use enhancements in the syntax editor.</li>
<li><strong>Default Measurement Level</strong>: Allows you to automatically set your measurement level. The software automatically looks at the data when you open the file and decides what type of measurement level is best. Not that this took a lot of time, but every little time saver helps I suppose.</li>
<li><strong>New Direct Marketing Capabilities</strong> include an improved interface; a scoring wizard; better, smarter output; integration with Salesforce.com.</li>
<li><strong>IBM SPSS Collaboration and Deployment Services</strong>: New software to let you share and re-use data sets, secure them, and make them easier to use across the company.</li>
</ul>
<p>There are lots of information and documentation available for SPSS 19. Read &#8220;<a title="IBM SPSS Statistics: What's New" href="ftp://public.dhe.ibm.com/common/ssi/ecm/en/ytd03023usen/YTD03023USEN.PDF">IBM SPSS Statistics: What&#8217;s New</a>&#8221; for detailed descriptions of the new features or you can download a <a href="http://forms.cognos.com/?elqPURLPage=4333">free 14-day trial of IBM SPSS Statistics 19</a> from the SPSS web site. All of the <a title="User Manuals for IBM SPSS Statistics 19" href="http://support.spss.com/ProductsExt/Statistics/Documentation/19/clientindex.html">user manuals for IBM SPSS Statistics 19 are also available online</a>, including plug-ins, tools, command syntax reference, and guides to each of the modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/spss-statistics-19-new-features.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Salt Room (Orlando, Florida)</title>
		<link>http://www.kupferman.com/the-salt-room-orlando-florida.htm</link>
		<comments>http://www.kupferman.com/the-salt-room-orlando-florida.htm#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:02:39 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Other Sites]]></category>
		<category><![CDATA[Salt Therapy]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/?p=228</guid>
		<description><![CDATA[Some friends of mine are launching a new business in town call The Salt Room. It's a new salt therapy treatment center which will be located in Orlando where folks with a variety of respiratory and skin diseases can come for relief of their symptoms. Basically, they have three rooms which are filled with salt -- there is salt on the walls, on the floor, and in the air. And when you breathe it you get a concentrated feeling much like what you get when you breathe the salt air on the beach or in a deep salt cave. <a href="http://www.kupferman.com/the-salt-room-orlando-florida.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some friends of mine are launching a new business in town called The Salt Room. It&#8217;s a new salt therapy treatment center which will be located in Orlando where folks with a variety of respiratory and skin diseases can come for relief of their symptoms. Basically, they have three rooms which are filled with salt &#8212; there is salt on the walls, on the floor, and in the air. And when you breathe it you get a concentrated feeling much like what you get when you breathe the salt air on the beach or in a deep salt cave.</p>
<p><a title="The Salt Room (Orlando, Florida)" href="http://www.saltroomorlando.com">Visit the Salt Room Orlando web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/the-salt-room-orlando-florida.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuestionPro Survey Software Blog</title>
		<link>http://www.kupferman.com/questionpro-survey-software-blog.htm</link>
		<comments>http://www.kupferman.com/questionpro-survey-software-blog.htm#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:20:40 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[conducting a survey]]></category>
		<category><![CDATA[questionnaire-development]]></category>
		<category><![CDATA[QuestionPro]]></category>
		<category><![CDATA[Survey Software]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/questionpro-survey-software-blog.htm</guid>
		<description><![CDATA[The founders/employees of QuestionPro maintain an interesting company blog that, in addition to describing specific features of their service, also includes a variety of more useful, general information that anyone can theoretically use with any survey service. It's always nice to see a company that isn't just focused on getting more clients but is also willing to add to the general knowledge available online. <a href="http://www.kupferman.com/questionpro-survey-software-blog.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The founders/employees of QuestionPro maintain an interesting company blog that, in addition to describing specific features of their service, also includes a variety of more useful, general information that anyone can theoretically use with any survey service. It&#8217;s always nice to see a company that isn&#8217;t just focused on getting more clients but is also willing to add to the general knowledge available online.<span id="more-159"></span></p>
<p>Interesting posts include:</p>
<ul>
<li><a href="http://blog.questionpro.com/2008/03/conducting_a_survey_things_to.html" title="Conducting a Survey, things to think about">Conducting a Survey (things to think about)</a></li>
<li><a href="http://blog.questionpro.com/2008/03/openended_comments_discover_th.html" title="Open-ended comments - discover the rich data you are missing">Open-Ended Comments &#8211; Discover the rich data you are missing</a></li>
<li><a target="_blank" href="http://www.youtube.com/user/QuestionPro" title="QuestionPro YouTube Channel">QuestionPro YouTube channel (examples of how to do stuff in their software)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/questionpro-survey-software-blog.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MarketTools zTelligence adds new features</title>
		<link>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm</link>
		<comments>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:54:10 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[MarketTools]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[zTelligence]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/markettools-ztelligence-upgrades-2008.htm</guid>
		<description><![CDATA[San Francisco-based MarketTools announced today that their survey software product, zTelligence has been given a variety of new features designed to make the product easier to use including several new advanced capabilities. New features include interactive video tutorials, frequently asked questions, a regular live training sessions; new authoring features designed to make survey development go faster; and new reporting features that improve flexibility. <a href="http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Francisco-based MarketTools announced today that their survey software product, zTelligence has been given a variety of new features designed to make the product easier to use including several new advanced capabilities. New features include interactive video tutorials, frequently asked questions, a regular live training sessions; new authoring features designed to make survey development go faster; and new reporting features that improve flexibility.<span id="more-141"></span></p>
<p>The new zTelligence Resource Center offers:</p>
<ul>
<li>Guided, interactive video tutorials on topics like survey authoring, reporting and analysis, including basic and advanced survey design, question types, skip logic and piping, reporting overviews and edit functions;</li>
<li>FAQ and tips sheets on zTelligence functions and capabilities;</li>
<li>Library of MarketTools-developed, pre-formatted templates for conducting various types of research projects. Current templates include product and concept testing, advertising effectiveness, attitudes and usage, brand awareness, packaging testing and pricing evaluation;</li>
<li>Whitepapers covering information to help users conduct more informed research;</li>
<li>Search function for all Resource Center content;</li>
<li>Access to product and company news and support information;</li>
<li>Live, hosted, bi-weekly trainings on zTelligence.</li>
</ul>
<p>The new authoring features are designed to increase efficiency and flexibility ofr more experienced users, including the ability to copy-move-delete entire sections of a survey.</p>
<p>The new &#8220;Scale Rollup&#8221; feature makes it possible to easily produce top/middle/bottom two box rollups for any combination of questions.</p>
<ul>
<li><a target="_blank" href="http://www.markettools.com/news_events/release_20080320.php" title="MarketTools Announces Key Additions to Leading Enterprise Online Survey Solution">View the MarketTools press release</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/markettools-ztelligence-upgrades-2008.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS 17.0 Drops Support for PowerPC Macs</title>
		<link>http://www.kupferman.com/spss-170-powerpc.htm</link>
		<comments>http://www.kupferman.com/spss-170-powerpc.htm#comments</comments>
		<pubDate>Mon, 24 Mar 2008 03:04:07 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Data Analysis Software]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[macs]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[SPSS 17.0]]></category>
		<category><![CDATA[SPSS for Mac]]></category>

		<guid isPermaLink="false">http://www.marketresearchtech.com/spss-170-powerpc.htm</guid>
		<description><![CDATA[SPSS announced recently to its Mac-based customers that SPSS 17.0 for Mac would not be released for the PowerPC based Mac, effectively discontinuing SPSS development for the PowerPC. PowerPC Mac users presently represent about 3% of all online computer users, down from 4.2% back in 2006 when the Intel based Mac was released. <a href="http://www.kupferman.com/spss-170-powerpc.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SPSS announced recently to its Mac-based customers that SPSS 17.0 for Mac would not be released for the PowerPC based Mac, effectively discontinuing SPSS development for the PowerPC. PowerPC Mac users presently represent about 3% of all online computer users, down from 4.2% back in 2006 when the Intel based Mac was released. This based on the following letter which was recently e-mailed to SPSS for Mac users: <span id="more-140"></span></p>
<pre>Dear SPSS for Mac customer:</pre>
<pre>Your investment in SPSS for Mac demonstrates your commitment to maximizing
the value your organization gains from statistical analysis. SPSS Inc. is
equally committed to developing technologies that help you derive valuable
insights from your data.</pre>
<pre>The purpose of this e-mail is to inform you that SPSS will not support the
PowerPC chip in our next product, SPSS 17.0 for Mac, which is scheduled for
release in the third quarter of 2008.</pre>
<pre>This decision, while not an easy one, was based on two key factors:</pre>
<pre>--Most Apple computers now rely on Intel chips. Since August 2006, Apple
Inc. has released computers that run on Intel chips instead of PowerPC
chips; as a result, PowerPC market share has declined substantially</pre>
<pre>--The strategic allocation of development resources. Focusing development on
Intel-based hardware enables SPSS to devote more resources to developing
other features and advancements that SPSS customers have requested</pre>
<pre>We regret any inconvenience this change may cause you. We appreciate your
loyalty to SPSS for Mac, and we hope that you will select SPSS 17.0 for Mac
to meet your statistical analysis challenges.</pre>
<pre>Please feel free to contact me with any questions you might have.</pre>
<pre>Sincerely,</pre>
<pre>Arik Pelkey
Senior Product Manager
SPSS Inc.</pre>
<p>At the time Intel-based macs were released, the MacOS&#8217;s overall market share (as reported by NetApplications) was about 4.29% of all computers on the Internet. In February, 2008 it represented 3.07%, while the Intel-based Macs represented 4.39% (grand total of 7.46% &#8212; huge increase for Macs overall in 2 years).</p>
<p>It still means that a little over 40% of all Mac users are still using PowerPC based Macs, which means that there are still going to be a lot of people who don&#8217;t get to upgrade to SPSS 17.</p>
<p>To be perfectly honest, even though I have SPSS 16.0 I still really only use SPSS 15.0. I&#8217;m still having trouble getting used to the new java-based interface. Unless SPSS 17.0 gets some exciting new features, I may continue to stick with 15 anyways.</p>
<p>So&#8230;no big loss for the MacOS users?</p>
<ul>
<li><a target="_blank" href="http://marketshare.hitslink.com/report.aspx?qprid=11&amp;qpdt=1&amp;qpct=4&amp;qptimeframe=M&amp;qpsp=86&amp;qpnp=24" title="MacOS market share vs. Intel market share">Intel/MacOS market share breakdown at NetApplications</a></li>
<li><a target="_blank" href="http://marketshare.hitslink.com/" title="Methodology of Net Applications market share reports">Methodology of how market share was determined by Net Applications</a></li>
<li><a target="_blank" href="http://listserv.uh.edu/cgi-bin/wa?A2=ind0803&amp;L=uh-mac-users&amp;T=0&amp;P=355" title="SPSS discontinuing MacOS support in SPSS 17.0">Link to the original message from SPSS</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/spss-170-powerpc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSOL Boosts Response Rate +23% with Prizes</title>
		<link>http://www.kupferman.com/psol-incentives-boost-response-rates.htm</link>
		<comments>http://www.kupferman.com/psol-incentives-boost-response-rates.htm#comments</comments>
		<pubDate>Wed, 12 Mar 2008 02:09:01 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[lake superior college]]></category>
		<category><![CDATA[noel levitz]]></category>
		<category><![CDATA[Priorities Survey for Online Learners]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[psol]]></category>
		<category><![CDATA[response-rates]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=131</guid>
		<description><![CDATA[Lake Superior College recently collected data for its 4th Priorities Survey for Online Learners, a standardized-ish survey from Noel-Levitz that helps schools measure the satisfaction of their online programs.  What&#8217;s neat (from my perspective) is that this year they offered their survey pool of &#8230; <a href="http://www.kupferman.com/psol-incentives-boost-response-rates.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lake Superior College recently collected data for its 4th Priorities Survey for Online Learners, a standardized-ish survey from Noel-Levitz that helps schools measure the satisfaction of their online programs.  What&#8217;s neat (from my perspective) is that this year they offered their survey pool of over 2000 potential respondents the chance to win one of 40 2 GB USB drives for participating in their PSOL survey and got a responses rate of 23%. When they last did the survey in 2006 without offering an incentive they only got a 17% response rate. That&#8217;s a 23% increase in the response rate. <span id="more-131"></span></p>
<p>Now I don&#8217;t know a ton of details about how they marketed this survey versus the last survey, but based on conducting numerous studies myself I can definitely say offering an incentive &#8212; even just a chance to win &#8212; can have a big impact on the response rate for your survey. I&#8217;m not 100% sure why, but I believe it is because it gives people who are on the fence about spending the time it will take to complete your survey are swayed enough by the incentive to take the plunge.</p>
<p>In any event, if you are going to go to all of the trouble to write, collect, analyze, and report on a survey, offering at least a small incentive is a great way to boost your response rate (make sure you keep in mind the applicable laws regarding sweepstakes)!</p>
<ul>
<li><a target="_blank" href="http://blog.lsc.edu/psol/?p=26">Lake Superior College PSOL Blog Entry</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/psol-incentives-boost-response-rates.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vovici Buys Raosoft EZSurvey</title>
		<link>http://www.kupferman.com/vovici-raosoft-sale.htm</link>
		<comments>http://www.kupferman.com/vovici-raosoft-sale.htm#comments</comments>
		<pubDate>Fri, 03 Aug 2007 02:31:41 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Raosoft]]></category>
		<category><![CDATA[SurveySolutions]]></category>
		<category><![CDATA[Vovici]]></category>
		<category><![CDATA[WebSurveyor]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=105</guid>
		<description><![CDATA[Vovici (formerly Perseus SurveySolutions and WebSurveyor) announced today that they were acquiring EZSurvey and EZReport from another survey software provider, Raosoft Inc. Vovici will take over all EZSurvey maintenance contracts and will provide customer service and support. According to the &#8230; <a href="http://www.kupferman.com/vovici-raosoft-sale.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vovici (formerly Perseus SurveySolutions and WebSurveyor) announced today that they were acquiring EZSurvey and EZReport from another survey software provider, Raosoft Inc. Vovici will take over all EZSurvey maintenance contracts and will provide customer service and support.</p>
<p>According to the press release, the acquisition will will:</p>
<blockquote dir="ltr" style="MARGIN-RIGHT: 0px">
<p>&#8230;strengthens Vovici<span id="bwanpa2">&rsquo;</span>s ability to move new clients onto its Web-based survey and Enterprise Feedback Management platforms, as the majority of Raosoft<span id="bwanpa3">&rsquo;</span>s clients are now using desktop software to develop and conduct online surveys. Additionally, this acquisition reinforces Vovici<span id="bwanpa4">&rsquo;</span>s position within the government market leveraging Raosoft<span id="bwanpa5">&rsquo;</span>s Federal government client base, which includes the Department of Defense, Department of Homeland Security and Department of the Treasury.</p>
</blockquote>
<p>Government clients of Raosoft included the Department of Agriculture, Commerice, Defense, Energy, Interior, Justice, Labor, Treasury, EPA, FAA, FBI, IRS, FDA, and various other agencies and offices. Corporate clients include AARP, ACNielsen, American College Testing, the America Red Cross, AT&amp;T, Deloitte &amp; Touche, Costco, McDonald&#8217;s, Time Warner Cable, and educational facilities including Emory University, U-Mass Boston, and Penn State. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/vovici-raosoft-sale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS 15 Doesn&#8217;t Work with Microsoft Vista?</title>
		<link>http://www.kupferman.com/spss-15-vista-incompatability.htm</link>
		<comments>http://www.kupferman.com/spss-15-vista-incompatability.htm#comments</comments>
		<pubDate>Thu, 22 Mar 2007 05:28:11 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[Data Analysis Software]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[SPSS-15]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=88</guid>
		<description><![CDATA[I came across a post on comp.soft-sys.stat.spss in which the purchaser of a new Dell system with Vista Home Premium edition was unable to install SPSS 13, 14, or 15. They indicate that they spoke to SPSS support, who told &#8230; <a href="http://www.kupferman.com/spss-15-vista-incompatability.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across a post on comp.soft-sys.stat.spss in which the purchaser of a new Dell system with Vista Home Premium edition was unable to install SPSS 13, 14, or 15. They indicate that they spoke to SPSS support, who told them that none of the versions which require activation will install on Vista.</p>
<p>In a follow up message, it was noted that SPSS was working on a patch and that the <u>estimated</u> date of release is the end of April, 2007.</p>
<ul dir="ltr">
<li>
<div><a href="http://support.spss.com/newSupport/Default.asp?refpage=ProductsExt/productOSComp.asp">Read the thread of messages at comp.soft-sys.stat.spss</a></div>
</li>
<li>
<div><a href="http://support.spss.com/newSupport/Default.asp?refpage=ProductsExt/productOSComp.asp">SPSS product support matrix</a></div>
</li>
</ul>
<p><span style="background-color: rgb(255, 255, 0);">Followup: SPSS has released a hotfix to address the problem. It can be downloaded from the </span><a href="http://support.spss.com/Tech/Products/SPSS/Patches/SPSSforWindows/15VistaHotfixReadme.html" style="background-color: rgb(255, 255, 0);">SPSS Support Website</a><span style="background-color: rgb(255, 255, 0);"> (login required &#8212; you can use user: guest/password: guest). In addition to the hotfix, the page also identifies the procedure for installing SPSS 15 on Visita.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/spss-15-vista-incompatability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Mobile Research Panel Introduced</title>
		<link>http://www.kupferman.com/teens-everywhere-the-n-announced.htm</link>
		<comments>http://www.kupferman.com/teens-everywhere-the-n-announced.htm#comments</comments>
		<pubDate>Wed, 13 Dec 2006 02:47:18 +0000</pubDate>
		<dc:creator>Mark Kupferman</dc:creator>
				<category><![CDATA[mobile data collection]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[online-communities]]></category>
		<category><![CDATA[teen-panel]]></category>
		<category><![CDATA[teen-research]]></category>

		<guid isPermaLink="false">http://www.kupferman.com/blog/?p=83</guid>
		<description><![CDATA[The N, MTV/Nickelodeon&#8217;s evening network for teens, has announced an alliance with mobile community provider mbuzzy.com to create a teen wireless research panel using the mbuzzy technology platform beginning in January. The program, to be called &#34;Teens Everywhere&#34; will allow &#8230; <a href="http://www.kupferman.com/teens-everywhere-the-n-announced.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The N, MTV/Nickelodeon&#8217;s evening network for teens, has announced an alliance with mobile community provider mbuzzy.com to create a teen wireless research panel using the mbuzzy technology platform beginning in January. The program, to be called &quot;Teens Everywhere&quot; will allow the alliance to conduct research with 10,000 teen panel members&nbsp;via their mobile phones on a variety of topics, ranging from network programming to advertising to events and other information.</p>
<p><strong><em><a href="http://biz.yahoo.com/prnews/061212/nytu108.html?.v=76">Read the full press release at Yahoo.</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kupferman.com/teens-everywhere-the-n-announced.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

